Welcome to Ultimate Football League
Sign In | Sign up | Today
Ultimate Football League > Dallas Cowboys views: 10647 join now to start a new topic
Title: Cowboys Roster 2011-2012 Season
 | 82 | Witten, Jason | TE | 97 | 30 | 6-5 | 257 | Tennessee |
 | 15 | Crabtree, Michael | WR | 92 | 25 | 6-1 | 214 | Texas Tech |
 | 9 | Romo, Tony | QB | 90 | 32 | 6-2 | 227 | E. Illinois |
 | 74 | McKinnie, Bryant | LT | 87 | 33 | 6-8 | 343 | Miami |
 | 28 | Jones, Felix | HB | 87 | 25 | 6-0 | 205 | Arkansas |
 | 10 | Crosby, DJ | WR | 84 | 42 | 6-1 | 198 | Georgia |
 | 34 | Lockwood, Tank | HB | 82 | 36 | 6-0 | 240 | UCLA |
 | 70 | Davis, Leonard | RG | 82 | 34 | 6-6 | 366 | Texas |
 | 86 | Lee, Donald | TE | 79 | 32 | 6-4 | 249 | Mississippi St. |
 | 12 | Jenkins, Michael | WR | 79 | 30 | 6-4 | 220 | Ohio State |
 | 44 | Anderson, Deon | FB | 79 | 30 | 5-10 | 245 | Connecticut |
 | 35 | Miller, Deion | HB | 78 | 41 | 5-7 | 204 | Colorado |
 | 76 | Murray, Mark | RT | 77 | 42 | 6-8 | 306 | Connecticut |
 | 67 | Ugoh, Tony | LT | 76 | 29 | 6-6 | 301 | Arkansas |
 | 71 | Smith, Marvel | RT | 74 | 34 | 6-5 | 308 | Arizona St. |
 | 66 | Heitmann, Eric | C | 74 | 33 | 6-3 | 305 | Stanford |
 | 67 | Allmond, Mike | LG | 73 | 40 | 6-5 | 322 | Georgia |
 | 84 | Barter, Ruben | WR | 70 | 36 | 6-0 | 207 | N.C. State |
 | 2 | Simms, Chris | QB | 70 | 32 | 6-4 | 220 | Texas |
 | 65 | Mulitalo, Brandon | C | 67 | 38 | 6-2 | 315 | Connecticut |
 | 12 | Polite, Kaleb | TE | 58 | 36 | 6-3 | 242 | San Jose St. |
 | 81 | Stephens, Martwon | WR | 57 | 51 | 6-2 | 217 | Baylor |
 | 87 | Dunn, Reggie | WR | 52 | 39 | 6-1 | 200 | LSU |
 | 14 | Alleyne, Jalen | WR | 46 | 35 | 5-10 | 188 | Fairfield |
 | 33 | Asomugha, Nnamdi | CB | 99 | 31 | 6-2 | 210 | California |
 | 94 | Ware, DeMarcus | ROLB | 94 | 30 | 6-4 | 251 | Troy |
 | 31 | Harris, Al | CB | 88 | 38 | 6-1 | 185 | T A&M K'ville |
 | 42 | Justin, Prince | FS | 85 | 47 | 6-0 | 225 | South Carolina |
 | 21 | Jenkins, Mike | CB | 85 | 28 | 5-11 | 197 | USF |
 | 91 | Schobel, Aaron | RE | 84 | 36 | 6-4 | 243 | TCU |
 | 56 | James, Bradie | MLB | 82 | 32 | 6-2 | 243 | LSU |
 | 37 | Bell, Yeremiah | SS | 82 | 35 | 6-1 | 200 | E. Kentucky |
 | 93 | Spencer, Anthony | LOLB | 79 | 29 | 6-3 | 266 | Purdue |
 | 71 | Smith, Shaun | DT | 78 | 31 | 6-2 | 320 | South Carolina |
 | 36 | Hamlin, Michael | SS | 75 | 27 | 6-2 | 207 | Clemson |
 | 97 | Jolly, Johnny | DT | 73 | 30 | 6-3 | 312 | Texas A&M |
 | 98 | Kearse, Jevon | LE | 72 | 36 | 6-4 | 265 | Florida |
 | 31 | Smith, DeAngelo | CB | 71 | 26 | 5-10 | 191 | Cincinnati |
 | 90 | Taylor, J.T. | LE | 70 | 40 | 6-4 | 262 | Tennessee |
 | 23 | Surtain, Patrick | CB | 69 | 36 | 5-11 | 192 | Southern Miss |
 | 25 | Watkins, Pat | SS | 67 | 30 | 6-5 | 212 | Florida State |
 | 66 | Tubbs, Marcus | DT | 66 | 31 | 6-4 | 321 | Texas |
 | 92 | Dumervil, Elvis | LOLB | 66 | 29 | 5-11 | 258 | Louisville |
 | 57 | Butler, Victor | ROLB | 64 | 26 | 6-1 | 235 | Oregon State |
 | 58 | Williams, Jason | MLB | 63 | 27 | 6-1 | 241 | W. Illinois |
 | 49 | Powers, Jerraud | CB | 62 | 25 | 5-10 | 192 | Auburn |
 | 51 | Harris, Jelan | LOLB | 61 | 38 | 6-3 | 234 | Memphis |
 | 96 | Jordan, Bobby | DT | 59 | 39 | 6-3 | 323 | Troy |
 | 20 | Richards, Tyronne | CB | 55 | 48 | 5-10 | 193 | UCLA |
 | 92 | Dixon, Marcus | LE | 53 | 28 | 6-4 | 285 | Hampton |
 | 40 | Ball, Alan | FS | 48 | 28 | 6-1 | 182 | Illinois |
 | 1 | McBriar, Mat | P | 94 | 33 | 6-1 | 223 | Hawaii |
 | 18 | Buehler, David | K | 75 | 26 | 6-2 | 219 | USC |
bobjr0526 posted on 04/17/2010 18:02:50
----------------------------------------------
Copyright © 2000-2013 Aimoo Free Forum All rights reserved.